2020 Ford Edge Engine
- 2.0L Ecoboost 20l-ecoboost
- Engines
- 2.7L EcoBoost Nano 27l-ecoboost-nano
- Engine 2
- 2.7 liters V-6 335 hp
- Engine 3
- 2.0 liters I-4 250 hp
- Engine 4
- Engine labels on configurations2.7 liters V-6 · 2.0 liters I-4
- Lowest stored HP250 hp — 6 configurations tie for lowest
- Highest stored HP335 hp · ST 4dr All-wheel Drive
- Lowest stored torque280 lb-ft — 6 configurations tie for lowest
- Highest stored torque380 lb-ft · ST 4dr All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
2.0L Ecoboost · 20l-ecoboost
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2.0L Ecoboost | 20l-ecoboost | — | — | — |
| 2.7L EcoBoost Nano | 27l-ecoboost-nano | — | — | — |
| 2.7 liters V-6 | — | 335 hp | 380 lb-ft | 1 |
| 2.0 liters I-4 | — | 250 hp | 280 lb-ft | 6 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| ST 4dr All-wheel Drive | 2.7 liters V-6 | 335 hp | 380 lb-ft |
| SE 4dr All-wheel Drive | 2.0 liters I-4 | 250 hp | 280 lb-ft |
| SE 4dr Front-wheel Drive | 2.0 liters I-4 | 250 hp | 280 lb-ft |
| SEL 4dr All-wheel Drive | 2.0 liters I-4 | 250 hp | 280 lb-ft |
| SEL 4dr Front-wheel Drive | 2.0 liters I-4 | 250 hp | 280 lb-ft |
| Titanium 4dr All-wheel Drive | 2.0 liters I-4 | 250 hp | 280 lb-ft |
| Titanium 4dr Front-wheel Drive | 2.0 liters I-4 | 250 hp | 280 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2020 Ford Edge.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.