2017 Ford Edge Weight & Payload
- 3,927–4,401 lb
- Curb weight
- 5,320–5,720 lb
- GVWR
- 1,319–1,445 lb
- Payload
- Lightest stored curb3,927 lb — 3 configurations tie for lowest
- Heaviest stored curb4,401 lb · Sport 4dr All-wheel Drive
- Lowest stored payload1,319 lb · Sport 4dr All-wheel Drive
- Highest stored payload1,445 lb — 3 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| SEL 4dr All-wheel Drive | 4,095 lb | 5,540 lb | 1,445 lb (GVWR − curb) |
| SEL 4dr Front-wheel Drive | 3,927 lb | 5,320 lb | 1,393 lb (GVWR − curb) |
| Titanium 4dr All-wheel Drive | 4,095 lb | 5,540 lb | 1,445 lb (GVWR − curb) |
| Titanium 4dr Front-wheel Drive | 3,927 lb | 5,320 lb | 1,393 lb (GVWR − curb) |
| Sport 4dr All-wheel Drive | 4,401 lb | 5,720 lb | 1,319 lb (GVWR − curb) |
| SE 4dr All-wheel Drive | 4,095 lb | 5,540 lb | 1,445 lb (GVWR − curb) |
| SE 4dr Front-wheel Drive | 3,927 lb | 5,320 lb | 1,393 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.