2013 Ford Edge Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters17", 18", 20", 22", 19", 23"
- Center bore63.4 mm on stored rows
- Thread1/2" - 20 UNF
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
63.4 mm
Thread
M14 x 2.00
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0 EcoBoost | Front | 7.5×17 | 40 mm | 5.32 in | 235/65R17 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 2.0 EcoBoost | Front | 8×18 | 40 mm | 5.57 in | 245/60R18 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 2.0 EcoBoost | Front | 8×20 | 40 mm | 5.57 in | 245/50R20 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 2.0 EcoBoost | Front | 9×22 | 39 mm | 6.04 in | 265/40R22 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 3.5Ti | Front | 7.5×17 | 40 mm | 5.32 in | 235/65R17 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 3.5Ti | Front | 7.5×17 | 39 mm | 5.29 in | 235/65R17 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 3.5Ti | Front | 8×18 | 40 mm | 5.57 in | 245/60R18 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 3.5Ti | Front | 8×20 | 40 mm | 5.57 in | 245/50R20 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 3.5Ti | Front | 9×22 | 39 mm | 6.04 in | 265/40R22 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 3.7Ti | Front | 7.5×18 | 30 mm | 4.93 in | 245/55R18 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 3.7Ti | Front | 9×19 | 50 mm | 6.47 in | 235/60R19 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 3.7Ti | Front | 8×20 | 50 mm | 5.97 in | 265/50R20 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
| 3.7Ti | Front | 10×23 | 34 mm | 6.34 in | 265/30R23 | 5x114.3 | 63.4 mm | 1/2" - 20 UNF |
Check a wheel
Questions
- What bolt pattern does a 2013 Ford Edge use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7.5×17, 8×18, 8×20, 9×22, 7.5×18, 9×19, 10×23
Real builds
- 2013 · 20
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.