1. Ford Edge
  2. Owner info
  3. Wheel Sizes
  4. 2014

2014 Ford Edge Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 20", 22", 19"
  • Center bore63.4 mm on stored rows
  • Thread1/2" - 20 UNF
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
63.4 mm
Thread
M14 x 2.00
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0 EcoBoostFront7.5×1740 mm5.32 in235/65R175x114.363.4 mm1/2" - 20 UNF
2.0 EcoBoostFront8×1840 mm5.57 in245/60R185x114.363.4 mm1/2" - 20 UNF
2.0 EcoBoostFront8×2040 mm5.57 in245/50R205x114.363.4 mm1/2" - 20 UNF
2.0 EcoBoostFront9×2239 mm6.04 in265/40R225x114.363.4 mm1/2" - 20 UNF
3.5TiFront7.5×1740 mm5.32 in235/65R175x114.363.4 mm1/2" - 20 UNF
3.5TiFront7.5×1739 mm5.29 in235/65R175x114.363.4 mm1/2" - 20 UNF
3.5TiFront8×1840 mm5.57 in245/60R185x114.363.4 mm1/2" - 20 UNF
3.5TiFront8×2040 mm5.57 in245/50R205x114.363.4 mm1/2" - 20 UNF
3.5TiFront9×2239 mm6.04 in265/40R225x114.363.4 mm1/2" - 20 UNF
3.7TiFront8.5×1850 mm6.22 in255/55R185x114.363.4 mm1/2" - 20 UNF
3.7TiFront7.5×1935 mm5.13 in245/70R195x114.363.4 mm1/2" - 20 UNF
3.7TiFront9×1935 mm5.88 in265/50R195x114.363.4 mm1/2" - 20 UNF
3.7TiFront8.5×2239 mm5.79 in275/50R225x114.363.4 mm1/2" - 20 UNF

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2014 Ford Edge use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 8×18, 8×20, 9×22, 8.5×18, 7.5×19, 9×19, 8.5×22

Real builds

  • 2014 · 8.5×20 35 mm

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.