1. Ford Edge
  2. Owner info
  3. Wheel Sizes
  4. 2019

2019 Ford Edge Wheel Sizes

5x108
Bolt pattern
  • Bolt patterns5x108
  • Wheel diameters18", 19", 20", 21", 17"
  • Center bore63.4 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x108.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x108
Center bore
63.4 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0 EcoBoostFront8×1853 mm6.09 in245/60R185x10863.4 mmM14 x 1.5
2.0 EcoBoostFront8×1953 mm6.09 in245/55R195x10863.4 mmM14 x 1.5
2.0 EcoBoostFront8×2053 mm6.09 in245/50R205x10863.4 mmM14 x 1.5
2.0 EcoBoostFront8.5×2053 mm6.34 in245/50R205x10863.4 mmM14 x 1.5
2.0 EcoBoostFront8×1853 mm6.09 in235/60R185x10863.4 mmM14 x 1.5
2.0 EcoBoostFront9×2155 mm6.67 in265/40R215x10863.4 mmM14 x 1.5
2.7 EcoBoostFront8×2053 mm6.09 in245/50R205x10863.4 mmM14 x 1.5
2.7 EcoBoostFront8.5×2053 mm6.34 in245/50R205x10863.4 mmM14 x 1.5
2.7 EcoBoostFront9×2155 mm6.67 in265/40R215x10863.4 mmM14 x 1.5
2.7 EcoBoostFront8×1853 mm6.09 in235/60R185x10863.4 mmM14 x 1.5
2.7 EcoBoostFront8×1853 mm6.09 in245/60R185x10863.4 mmM14 x 1.5
2.7 EcoBoostFront8×1953 mm6.09 in245/55R195x10863.4 mmM14 x 1.5
2.0 EcoBlueFront7.5×1855 mm5.92 in235/60R185x10863.4 mmM14 x 1.5
2.0 EcoBlueFront8×1953 mm6.09 in235/55R195x10863.4 mmM14 x 1.5
2.0 EcoBlueFront8×2053 mm6.09 in255/45R205x10863.4 mmM14 x 1.5
2.0 EcoBlueFront8.5×2053 mm6.34 in255/45R205x10863.4 mmM14 x 1.5
2.0 EcoBlueFront8×1853 mm6.09 in255/55R185x10863.4 mmM14 x 1.5
2.0 EcoBlueFront7.5×2143 mm5.44 in265/45R215x10863.4 mmM14 x 1.5
2.0 EcoBlueFront8×1745 mm5.77 in245/70R175x10863.4 mmM14 x 1.5
2.0 EcoBlueFront9×2143 mm6.19 in275/55R215x10863.4 mmM14 x 1.5
2.0 EcoBlueFront8×2055 mm6.17 in245/40R205x10863.4 mmM14 x 1.5
2.0 EcoBlueFront6.5×1855 mm5.42 in235/70R185x10863.4 mmM14 x 1.5
2.0 EcoBlueFront8.5×1865 mm6.81 in225/50R185x10863.4 mmM14 x 1.5
2.0 EcoBlueFront8.5×1948 mm6.14 in215/55R195x10863.4 mmM14 x 1.5
2.0 EcoBlueFront7.5×1963 mm6.23 in255/45R195x10863.4 mmM14 x 1.5
2.0 EcoBlueFront9.5×2045 mm6.52 in275/40R205x10863.4 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2019 Ford Edge use?
5x108
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
8×18, 8×19, 8×20, 8.5×20, 9×21, 7.5×18, 7.5×21, 8×17, 6.5×18, 8.5×18, 8.5×19, 7.5×19, 9.5×20

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.